<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UXiGaming &#187; target groups</title>
	<atom:link href="http://www.use.se/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.use.se</link>
	<description>the igaming &#38; user experience blog by Staffan Schroder</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Want to be the best gaming portal? Get to know your players!</title>
		<link>http://www.use.se/index.php/2010/09/26/effectmap/</link>
		<comments>http://www.use.se/index.php/2010/09/26/effectmap/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:55:42 +0000</pubDate>
		<dc:creator>Staffan</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[effect map]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[inUse]]></category>
		<category><![CDATA[target groups]]></category>

		<guid isPermaLink="false">http://www.use.se/?p=1763</guid>
		<description><![CDATA[It&#8217;s sunday and the first time to really sit down and relax after a busy week. This week I&#8217;ve been doing a breakfast seminar together with a colleague at inUse on the topic &#8220;The three most common mistakes when you are buying an off the shelf system!&#8221; We visited Gothenburg, Stockholm and Malmoe on our [...]]]></description>
		<wfw:commentRss>http://www.use.se/index.php/2010/09/26/effectmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All gaming companies should do target group analysis!</title>
		<link>http://www.use.se/index.php/2009/07/17/target-group-analysis/</link>
		<comments>http://www.use.se/index.php/2009/07/17/target-group-analysis/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:09:17 +0000</pubDate>
		<dc:creator>Staffan</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[target groups]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user goals]]></category>

		<guid isPermaLink="false">http://www.use.se/?p=376</guid>
		<description><![CDATA[Can you design great games and software if you don&#8217;t know your players and their goals? In my experience a lot of software are designed without having the players in mind. Today many companies in the gaming industry don&#8217;t dedicate resources for target group analysis, interaction design and usability! It has up til now been possible [...]]]></description>
		<wfw:commentRss>http://www.use.se/index.php/2009/07/17/target-group-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involve your players in your development process!</title>
		<link>http://www.use.se/index.php/2009/06/16/involve_your_players/</link>
		<comments>http://www.use.se/index.php/2009/06/16/involve_your_players/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:32:44 +0000</pubDate>
		<dc:creator>Staffan</dc:creator>
				<category><![CDATA[Portal]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[eye-tracking]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[target groups]]></category>

		<guid isPermaLink="false">http://www.use.se/?p=176</guid>
		<description><![CDATA[How do you know if your gaming portal (games) is the right one for your target groups? Do you release software without testing it on real players? Then you are in trouble! Today I see so many simple usability mistakes in gaming software. I think there are at least three main reasons for that: You [...]]]></description>
		<wfw:commentRss>http://www.use.se/index.php/2009/06/16/involve_your_players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best top navigation?</title>
		<link>http://www.use.se/index.php/2009/06/04/the-best-top-navigation/</link>
		<comments>http://www.use.se/index.php/2009/06/04/the-best-top-navigation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:12:50 +0000</pubDate>
		<dc:creator>Staffan</dc:creator>
				<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[online bingo]]></category>
		<category><![CDATA[online casino]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[target groups]]></category>
		<category><![CDATA[user goals]]></category>

		<guid isPermaLink="false">http://www.use.se/?p=64</guid>
		<description><![CDATA[Is there a reason why the largest gaming portals today use almost the identical top navigation? In the picture above you can see the top navigation for the gaming companies below: Sportingbet: Promos, Sports, Casino, Poker, Games, 1v1, Backgammon, Video Games, Mobile, Financials bwin: Sports, Poker, Casino, Games William Hill: Sports, Casino, Poker, Games, Vegas, [...]]]></description>
		<wfw:commentRss>http://www.use.se/index.php/2009/06/04/the-best-top-navigation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

