<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UXiGaming</title>
	<atom:link href="http://www.use.se/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.use.se</link>
	<description>the igaming &#38; user experience blog by Staffan Schroder</description>
	<lastBuildDate>Wed, 23 Nov 2011 11:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Location Based Betting &#8211; Who will be first? by Staffan</title>
		<link>http://www.use.se/index.php/2011/11/22/location-based-betting/comment-page-1/#comment-6263</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Wed, 23 Nov 2011 11:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2284#comment-6263</guid>
		<description>Hi Alex, 
thanks for your insightful comment. I know that my suggestion comes with a lot of technical difficulties. But one should aim for the stars, and for something new :) Social betting is also an interesting topic for an upcoming blog post :)</description>
		<content:encoded><![CDATA[<p>Hi Alex,<br />
thanks for your insightful comment. I know that my suggestion comes with a lot of technical difficulties. But one should aim for the stars, and for something new :) Social betting is also an interesting topic for an upcoming blog post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Betting &#8211; Who will be first? by Alex</title>
		<link>http://www.use.se/index.php/2011/11/22/location-based-betting/comment-page-1/#comment-6262</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2284#comment-6262</guid>
		<description>Location based already exists in the sense that you must have your mobile located in the UK to bet on the UK Betfair app for example. But as for granular locations, I agree its nice to know what you can bet on nearby, it&#039;s something I wanted to make when I was at Smarkets. Maybe they&#039;ll still make it! But remember, the data providers that most betting companies use are delayed by quite a few seconds and therefore people betting at the ground have an advantage over those watching TV. There is a data provider available that is based on legions of staff actually located in stadiums who are on mobile devices and can tip off your system much faster than a traditional data provider, but that&#039;s by the by. This delay in data is why companies like Betfair have a 3-7 second delay when you place an in-play bet. Just something to bare in mind when you&#039;re talking about market based rather than bookie betting.

It would be nice to know who&#039;s in the same location as you and to be able to bet against them though. Like Foursquare for betting!</description>
		<content:encoded><![CDATA[<p>Location based already exists in the sense that you must have your mobile located in the UK to bet on the UK Betfair app for example. But as for granular locations, I agree its nice to know what you can bet on nearby, it&#8217;s something I wanted to make when I was at Smarkets. Maybe they&#8217;ll still make it! But remember, the data providers that most betting companies use are delayed by quite a few seconds and therefore people betting at the ground have an advantage over those watching TV. There is a data provider available that is based on legions of staff actually located in stadiums who are on mobile devices and can tip off your system much faster than a traditional data provider, but that&#8217;s by the by. This delay in data is why companies like Betfair have a 3-7 second delay when you place an in-play bet. Just something to bare in mind when you&#8217;re talking about market based rather than bookie betting.</p>
<p>It would be nice to know who&#8217;s in the same location as you and to be able to bet against them though. Like Foursquare for betting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Passoker be a success? (My unpublished GIQ review) by Joakim Nilsson</title>
		<link>http://www.use.se/index.php/2011/05/16/passoker/comment-page-1/#comment-6241</link>
		<dc:creator>Joakim Nilsson</dc:creator>
		<pubDate>Fri, 07 Oct 2011 10:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2177#comment-6241</guid>
		<description>Passpoker.com is shut down?

Index of /

.DS_Store
Passoker/</description>
		<content:encoded><![CDATA[<p>Passpoker.com is shut down?</p>
<p>Index of /</p>
<p>.DS_Store<br />
Passoker/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What was Bet24.com thinking? by Staffan</title>
		<link>http://www.use.se/index.php/2011/10/03/what-was-bet24-com-thinking-here/comment-page-1/#comment-6239</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Tue, 04 Oct 2011 13:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2224#comment-6239</guid>
		<description>Hi Alex,

here in Scandinavia the clock also needs to be visible when playing. It would make more sense if it was a &quot;quit&quot; button but the implementation of the feature at Bet24 doesn&#039;t make sense :)</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>here in Scandinavia the clock also needs to be visible when playing. It would make more sense if it was a &#8220;quit&#8221; button but the implementation of the feature at Bet24 doesn&#8217;t make sense :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What was Bet24.com thinking? by Alex</title>
		<link>http://www.use.se/index.php/2011/10/03/what-was-bet24-com-thinking-here/comment-page-1/#comment-6238</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 04 Oct 2011 08:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2224#comment-6238</guid>
		<description>Just a thought, but in the UK there used to be a law where a clock had to be visible at all times and a counter of the duration the player had been using the game for (so they don&#039;t spend the whole day playing...). Is this anything to do with that? Giving players a &#039;quit&#039; button (albeit one that doesn&#039;t work)?

Very strange.</description>
		<content:encoded><![CDATA[<p>Just a thought, but in the UK there used to be a law where a clock had to be visible at all times and a counter of the duration the player had been using the game for (so they don&#8217;t spend the whole day playing&#8230;). Is this anything to do with that? Giving players a &#8216;quit&#8217; button (albeit one that doesn&#8217;t work)?</p>
<p>Very strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesign in 20 minutes (9) &#8211; NordicBet&#8217;s deposit page by Richard Payne</title>
		<link>http://www.use.se/index.php/2009/11/01/redesign-in-20-minutes-9-nordicbets-deposit-page/comment-page-1/#comment-6235</link>
		<dc:creator>Richard Payne</dc:creator>
		<pubDate>Mon, 20 Jun 2011 07:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=828#comment-6235</guid>
		<description>Couldn&#039;t agree more - distracting banners to the left/right of forms are terrible when people just want to complete a task.
If someone has come to deposit some money, they DON&#039;T want to leave this page to read about a Poker product (until they&#039;ve at least made the deposit!!!).

Also, giving visibility to payment methods at a glance works well to reassure people they&#039;re in the right place and can use their chosen method - it&#039;s an interesting question as to whether to give more visual prominence to the most common payment methods, or keep the all the same.
Possibly putting the most common at the top of the &#039;list&#039; of logos on the design is the safest solution?

Nice post. :-)</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more &#8211; distracting banners to the left/right of forms are terrible when people just want to complete a task.<br />
If someone has come to deposit some money, they DON&#8217;T want to leave this page to read about a Poker product (until they&#8217;ve at least made the deposit!!!).</p>
<p>Also, giving visibility to payment methods at a glance works well to reassure people they&#8217;re in the right place and can use their chosen method &#8211; it&#8217;s an interesting question as to whether to give more visual prominence to the most common payment methods, or keep the all the same.<br />
Possibly putting the most common at the top of the &#8216;list&#8217; of logos on the design is the safest solution?</p>
<p>Nice post. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Passoker be a success? (My unpublished GIQ review) by Staffan</title>
		<link>http://www.use.se/index.php/2011/05/16/passoker/comment-page-1/#comment-6226</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Wed, 25 May 2011 08:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2177#comment-6226</guid>
		<description>Hi David,

thanks for the comments! :)
I&#039;m looking forward to see the new website and client interface.

Best regards
Staffan</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>thanks for the comments! :)<br />
I&#8217;m looking forward to see the new website and client interface.</p>
<p>Best regards<br />
Staffan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Passoker be a success? (My unpublished GIQ review) by David Sargeant</title>
		<link>http://www.use.se/index.php/2011/05/16/passoker/comment-page-1/#comment-6225</link>
		<dc:creator>David Sargeant</dc:creator>
		<pubDate>Tue, 24 May 2011 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2177#comment-6225</guid>
		<description>Staffan,

A very fair analysis given that you have been looking at the Beta release of Passoker. Many of the things you have addressed have already been solved in the new version that will launch as a networked product in late Q3 of this year. Would like to just comment on behalf of Zukido who act as consultants for Passoker.

It is worth noting that the new version:
- Has a new client interface and new website with vastly improved graphics
- Game commentary from Martin Tyler (the voice of football on Sky Sports in the UK)
- OPTA Sports data integration - allowing for a magnitude increase in the number of games Passoker is able to cover (every major European football league for example)
- Embedded side games (from Zukido)
- New versions of the game - including a single player version, an offline version for betting shops and pubs, and casual games versions (akin to slots)

I look forward to showing you the new version soon!
Cheers
David</description>
		<content:encoded><![CDATA[<p>Staffan,</p>
<p>A very fair analysis given that you have been looking at the Beta release of Passoker. Many of the things you have addressed have already been solved in the new version that will launch as a networked product in late Q3 of this year. Would like to just comment on behalf of Zukido who act as consultants for Passoker.</p>
<p>It is worth noting that the new version:<br />
- Has a new client interface and new website with vastly improved graphics<br />
- Game commentary from Martin Tyler (the voice of football on Sky Sports in the UK)<br />
- OPTA Sports data integration &#8211; allowing for a magnitude increase in the number of games Passoker is able to cover (every major European football league for example)<br />
- Embedded side games (from Zukido)<br />
- New versions of the game &#8211; including a single player version, an offline version for betting shops and pubs, and casual games versions (akin to slots)</p>
<p>I look forward to showing you the new version soon!<br />
Cheers<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t forget to leave a comment! by Staffan</title>
		<link>http://www.use.se/index.php/2011/04/28/dont-forget-to-leave-a-comment/comment-page-1/#comment-6222</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2151#comment-6222</guid>
		<description>Hi Alex,

thanks for your comment. I agree with you that ux isn&#039;t very high up on the priority list. But I believe that it will need to change as most gaming operators offers the exact same type of games and they need to differentiate themselves to attract new and keep loyal players.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>thanks for your comment. I agree with you that ux isn&#8217;t very high up on the priority list. But I believe that it will need to change as most gaming operators offers the exact same type of games and they need to differentiate themselves to attract new and keep loyal players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t forget to leave a comment! by Alex</title>
		<link>http://www.use.se/index.php/2011/04/28/dont-forget-to-leave-a-comment/comment-page-1/#comment-6221</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2151#comment-6221</guid>
		<description>First!

Just kidding. I read your posts with interest as no one rally talks about UX in the gaming industry (because I suspect it&#039;s rarely taken into account) Keep up the good work.</description>
		<content:encoded><![CDATA[<p>First!</p>
<p>Just kidding. I read your posts with interest as no one rally talks about UX in the gaming industry (because I suspect it&#8217;s rarely taken into account) Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credibility counts! Here is an advice for verajohn.com by Missa inte – Uppsnappat i sociala medier (15/4) &#171; inUseful</title>
		<link>http://www.use.se/index.php/2011/04/05/credibility/comment-page-1/#comment-6218</link>
		<dc:creator>Missa inte – Uppsnappat i sociala medier (15/4) &#171; inUseful</dc:creator>
		<pubDate>Fri, 15 Apr 2011 10:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2119#comment-6218</guid>
		<description>[...] Credibility counts! Here is an advice for verajohn.com Förtroende är viktigt. Här är Staffan Schröders rekommendationer till spelsajten verajohn.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Credibility counts! Here is an advice for verajohn.com Förtroende är viktigt. Här är Staffan Schröders rekommendationer till spelsajten verajohn.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PaddyPower has a &#8220;Game Home&#8221;, a feature I wrote about back in &#8217;09 by Staffan</title>
		<link>http://www.use.se/index.php/2011/04/13/gamehome/comment-page-1/#comment-6216</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2134#comment-6216</guid>
		<description>Hi Celine,

Thanks for your comment. I’m happy that your game home page design came from research and not from reading a few blog posts, but I’m glad that it verifies my ideas to some extent ;)

/Staffan</description>
		<content:encoded><![CDATA[<p>Hi Celine,</p>
<p>Thanks for your comment. I’m happy that your game home page design came from research and not from reading a few blog posts, but I’m glad that it verifies my ideas to some extent ;)</p>
<p>/Staffan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PaddyPower has a &#8220;Game Home&#8221;, a feature I wrote about back in &#8217;09 by Celine O'Neill</title>
		<link>http://www.use.se/index.php/2011/04/13/gamehome/comment-page-1/#comment-6214</link>
		<dc:creator>Celine O'Neill</dc:creator>
		<pubDate>Wed, 13 Apr 2011 11:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2134#comment-6214</guid>
		<description>Hey Staffan,

Great to see the game home page getting some love. Inspiration for redesign was drawn from plain old user research, web analytics and some trend analysis. If only it was as simple as researching a few blog posts, the time we could have saved ourselves ;)

Looking forward to reading more about your thoughts on personalised content strategy within e-gaming.

Celine.
(on the Paddy Power UX Team)</description>
		<content:encoded><![CDATA[<p>Hey Staffan,</p>
<p>Great to see the game home page getting some love. Inspiration for redesign was drawn from plain old user research, web analytics and some trend analysis. If only it was as simple as researching a few blog posts, the time we could have saved ourselves ;)</p>
<p>Looking forward to reading more about your thoughts on personalised content strategy within e-gaming.</p>
<p>Celine.<br />
(on the Paddy Power UX Team)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bwin launches real money poker app for the iPhone by Dinney</title>
		<link>http://www.use.se/index.php/2011/01/19/bwin-iphone/comment-page-1/#comment-6195</link>
		<dc:creator>Dinney</dc:creator>
		<pubDate>Tue, 22 Mar 2011 22:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1956#comment-6195</guid>
		<description>The iPoker network have gone down a different route to Bwin.com  They&#039;ve decided to to develop a HTML5 poker app for the iPhone.  Presumably to avoid having to get approval from Apple.  Here&#039;s the article - &lt;a href=&quot;http://www.pokerroomcompare.com/iphonepoker/iPoker_Network_Titan_Poker_Mansion_To_Launch_New_iPhone_iPad_Android_App_154.php&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;http://www.pokerroomcompare.com/iphonepoker/iPoker_Network_Titan_Poker_Mansion_To_Launch_New_iPhone_iPad_Android_App_154.php &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The iPoker network have gone down a different route to Bwin.com  They&#8217;ve decided to to develop a HTML5 poker app for the iPhone.  Presumably to avoid having to get approval from Apple.  Here&#8217;s the article &#8211; <a href="http://www.pokerroomcompare.com/iphonepoker/iPoker_Network_Titan_Poker_Mansion_To_Launch_New_iPhone_iPad_Android_App_154.php" title="" rel="nofollow"></a><a href="http://www.pokerroomcompare.com/iphonepoker/iPoker_Network_Titan_Poker_Mansion_To_Launch_New_iPhone_iPad_Android_App_154.php" rel="nofollow">http://www.pokerroomcompare.com/iphonepoker/iPoker_Network_Titan_Poker_Mansion_To_Launch_New_iPhone_iPad_Android_App_154.php</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does your igaming company have a CXO (Customer Xperience Officer)? by Brian Mac</title>
		<link>http://www.use.se/index.php/2011/03/21/ceo-2/comment-page-1/#comment-6194</link>
		<dc:creator>Brian Mac</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=2018#comment-6194</guid>
		<description>In the UK I think it&#039;s rare to even find dedicated UX staff in a gaming company. Paddys, Betfair seemed to be exceptions. I think the closest and highest level is Ladbrokes with &lt;a href=&quot;http://www.egrmagazine.com/news/600572/ladbrokes-reshuffles-egaming-team.thtml&quot; title=&quot;Paul Witten&quot; rel=&quot;nofollow&quot;&gt; in &quot;Customer development&quot;&lt;/a&gt; which is probably more of a marketing role. 

I think it will be very different in a few years though but the UX specialists will be fighting for the job with marketing people. 

I&#039;ll be happy either way as long as we don&#039;t see any &quot;chief social media officers&quot; :)</description>
		<content:encoded><![CDATA[<p>In the UK I think it&#8217;s rare to even find dedicated UX staff in a gaming company. Paddys, Betfair seemed to be exceptions. I think the closest and highest level is Ladbrokes with <a href="http://www.egrmagazine.com/news/600572/ladbrokes-reshuffles-egaming-team.thtml" title="Paul Witten" rel="nofollow"> in &#8220;Customer development&#8221;</a> which is probably more of a marketing role. </p>
<p>I think it will be very different in a few years though but the UX specialists will be fighting for the job with marketing people. </p>
<p>I&#8217;ll be happy either way as long as we don&#8217;t see any &#8220;chief social media officers&#8221; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do PartyGaming and Bwin choose their upcoming poker platform? by Casino Affiliate Start Information &#187; Blog Archive &#187; Bwin to sell Ongame?</title>
		<link>http://www.use.se/index.php/2011/02/09/platform/comment-page-1/#comment-6175</link>
		<dc:creator>Casino Affiliate Start Information &#187; Blog Archive &#187; Bwin to sell Ongame?</dc:creator>
		<pubDate>Sun, 13 Feb 2011 02:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1993#comment-6175</guid>
		<description>[...] UXiGaming » Blog Archive » How do PartyGaming and Bwin choose &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] UXiGaming » Blog Archive » How do PartyGaming and Bwin choose &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My blog has been too quiet. What topics should I write about? by Staffan</title>
		<link>http://www.use.se/index.php/2011/02/08/quiet/comment-page-1/#comment-6173</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Tue, 08 Feb 2011 11:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1986#comment-6173</guid>
		<description>Hi Brian,
I&#039;ve started doing a sportsbook design using Blueprint, a design/prototyping tool for the iPad. Works out pretty good. Would be fun to do a &quot;real&quot; project though. It could be really cool.</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />
I&#8217;ve started doing a sportsbook design using Blueprint, a design/prototyping tool for the iPad. Works out pretty good. Would be fun to do a &#8220;real&#8221; project though. It could be really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My blog has been too quiet. What topics should I write about? by Brian MacSweeney</title>
		<link>http://www.use.se/index.php/2011/02/08/quiet/comment-page-1/#comment-6172</link>
		<dc:creator>Brian MacSweeney</dc:creator>
		<pubDate>Tue, 08 Feb 2011 10:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1986#comment-6172</guid>
		<description>Have a go at sportsbook design for the iPad. It&#039;s the project we all want to do...  :)</description>
		<content:encoded><![CDATA[<p>Have a go at sportsbook design for the iPad. It&#8217;s the project we all want to do&#8230;  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here are 4 ideas for improvement in bwin&#8217;s new real money poker iPhone App! by Tweets that mention UXiGaming » Blog Archive » Here are 4 ideas for improvement in bwin’s new real money poker iPhone App! -- Topsy.com</title>
		<link>http://www.use.se/index.php/2011/01/21/firstimpressions_bwin_app/comment-page-1/#comment-6166</link>
		<dc:creator>Tweets that mention UXiGaming » Blog Archive » Here are 4 ideas for improvement in bwin’s new real money poker iPhone App! -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1961#comment-6166</guid>
		<description>[...] This post was mentioned on Twitter by inUse Sweden, Staffan. Staffan said: New blog post: Here are 4 ideas for improvement in bwin’s new real money poker iPhone App! http://bit.ly/evUZUU #bwin #poker [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by inUse Sweden, Staffan. Staffan said: New blog post: Here are 4 ideas for improvement in bwin’s new real money poker iPhone App! <a href="http://bit.ly/evUZUU" rel="nofollow">http://bit.ly/evUZUU</a> #bwin #poker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bwin launches real money poker app for the iPhone by Tweets that mention UXiGaming » Blog Archive » bwin launches real money poker app for the iPhone -- Topsy.com</title>
		<link>http://www.use.se/index.php/2011/01/19/bwin-iphone/comment-page-1/#comment-6165</link>
		<dc:creator>Tweets that mention UXiGaming » Blog Archive » bwin launches real money poker app for the iPhone -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1956#comment-6165</guid>
		<description>[...] This post was mentioned on Twitter by egamingfan, Staffan. Staffan said: New blog post: bwin Launches real money poker app for the iPhone. http://bit.ly/eYIMGW #poker #bwin #iphone [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by egamingfan, Staffan. Staffan said: New blog post: bwin Launches real money poker app for the iPhone. <a href="http://bit.ly/eYIMGW" rel="nofollow">http://bit.ly/eYIMGW</a> #poker #bwin #iphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why have browser restrictions? by Staffan</title>
		<link>http://www.use.se/index.php/2009/06/09/restrictions/comment-page-1/#comment-6158</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Tue, 11 Jan 2011 12:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=98#comment-6158</guid>
		<description>Update: I just tried to start a flash game on 32red.com today (11th January 2011) 19 months after my blog post and it still doesn&#039;t work!</description>
		<content:encoded><![CDATA[<p>Update: I just tried to start a flash game on 32red.com today (11th January 2011) 19 months after my blog post and it still doesn&#8217;t work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m attending ICE in London later this month. Are you? by Tweets that mention UXiGaming » Blog Archive » I’m attending ICE in London later this month. Are you? -- Topsy.com</title>
		<link>http://www.use.se/index.php/2011/01/10/im-attending-ice-in-london-later-this-month-are-you/comment-page-1/#comment-6157</link>
		<dc:creator>Tweets that mention UXiGaming » Blog Archive » I’m attending ICE in London later this month. Are you? -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1935#comment-6157</guid>
		<description>[...] This post was mentioned on Twitter by inUse Sweden. inUse Sweden said: RT @staffanschroder: I’m attending ICE in London later this month. Are you? http://t.co/Gcoj0Mu #ICE #London #igaming [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by inUse Sweden. inUse Sweden said: RT @staffanschroder: I’m attending ICE in London later this month. Are you? <a href="http://t.co/Gcoj0Mu" rel="nofollow">http://t.co/Gcoj0Mu</a> #ICE #London #igaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will happen in the iGaming industry in 2011? by Interior Designs &#187; Visionary iGaming Expands Live Dealer Operations</title>
		<link>http://www.use.se/index.php/2011/01/03/2011/comment-page-1/#comment-6155</link>
		<dc:creator>Interior Designs &#187; Visionary iGaming Expands Live Dealer Operations</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1904#comment-6155</guid>
		<description>[...] UXiGaming » Blog Archive » What will happen in the iGaming &#8230;    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] UXiGaming » Blog Archive » What will happen in the iGaming &#8230;    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesign in 20 minutes (25) &#8211; BetClic&#8217;s casino game window by Tweets that mention New blog post: Redesign in 20 minutes (25) – BetClic’s casino game window. #redesign #betclic #casino -- Topsy.com</title>
		<link>http://www.use.se/index.php/2011/01/04/redesign-in-20-minutes-25-betclics-casino-game-window/comment-page-1/#comment-6153</link>
		<dc:creator>Tweets that mention New blog post: Redesign in 20 minutes (25) – BetClic’s casino game window. #redesign #betclic #casino -- Topsy.com</dc:creator>
		<pubDate>Tue, 04 Jan 2011 16:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1914#comment-6153</guid>
		<description>[...] This post was mentioned on Twitter by inUse Sweden. inUse Sweden said: RT @staffanschroder: New blog post: Redesign in 20 minutes (25) – BetClic’s casino game window. http://bit.ly/e5ypkM #redesign #betclic ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by inUse Sweden. inUse Sweden said: RT @staffanschroder: New blog post: Redesign in 20 minutes (25) – BetClic’s casino game window. <a href="http://bit.ly/e5ypkM" rel="nofollow">http://bit.ly/e5ypkM</a> #redesign #betclic &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will happen in the iGaming industry in 2011? by Tweets that mention UXiGaming » Blog Archive » What will happen in the iGaming industry in 2011? -- Topsy.com</title>
		<link>http://www.use.se/index.php/2011/01/03/2011/comment-page-1/#comment-6152</link>
		<dc:creator>Tweets that mention UXiGaming » Blog Archive » What will happen in the iGaming industry in 2011? -- Topsy.com</dc:creator>
		<pubDate>Mon, 03 Jan 2011 12:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1904#comment-6152</guid>
		<description>[...] This post was mentioned on Twitter by inUse Sweden. inUse Sweden said: RT @staffanschroder: My first blog post 2011: What will happen in the iGaming industry in 2011? http://bit.ly/gOUsAY #igaming #2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by inUse Sweden. inUse Sweden said: RT @staffanschroder: My first blog post 2011: What will happen in the iGaming industry in 2011? <a href="http://bit.ly/gOUsAY" rel="nofollow">http://bit.ly/gOUsAY</a> #igaming #2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesign in 20 minutes (24) &#8211; ParadisePoker&#8217;s lobby by Tweets that mention UXiGaming » Blog Archive » Redesign in 20 minutes (24) – ParadisePoker’s lobby -- Topsy.com</title>
		<link>http://www.use.se/index.php/2010/11/26/redesign-paradisepoker/comment-page-1/#comment-6137</link>
		<dc:creator>Tweets that mention UXiGaming » Blog Archive » Redesign in 20 minutes (24) – ParadisePoker’s lobby -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Nov 2010 10:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.use.se/?p=1884#comment-6137</guid>
		<description>[...] This post was mentioned on Twitter by inUse Sweden, Staffan. Staffan said: New blog post: Redesign in 20 minutes (24) – ParadisePoker’s lobby http://bit.ly/gaR4RH #redesign #paradisepoker [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by inUse Sweden, Staffan. Staffan said: New blog post: Redesign in 20 minutes (24) – ParadisePoker’s lobby <a href="http://bit.ly/gaR4RH" rel="nofollow">http://bit.ly/gaR4RH</a> #redesign #paradisepoker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the upper right side the best position for the bet slip? by Tweets that mention UXiGaming » Blog Archive » Is the upper right side the best position for the bet slip? -- Topsy.com</title>
		<link>http://www.use.se/index.php/2010/11/23/betslip/comment-page-1/#comment-6134</link>
		<dc:creator>Tweets that mention UXiGaming » Blog Archive » Is the upper right side the best position for the bet slip? -- Topsy.com</dc:creator>
